1
/
of
4
Navien NCB300 Combi Boiler
Navien NCB300 Combi Boiler
SKU:ZAP93066
- £25 delivery (excl VAT) or free pickup in store
Regular price
£533.00
Regular price
Sale price
£533.00
Unit price
/
per
Couldn't load pickup availability
The NCB300 gas combi boiler is Navien's entry model, which offers the same hot water comfort, powerful heating and flexible installation options as larger models, but in a compact design.
This combination of features makes the Navien NCB300 28kW, 37kW and 41kW combi boilers an excellent choice for smaller properties where exceptional levels of reliability and DHW performance are the priority.
Read more
Read more
Key Features
- Cupboard-fit
- Stainless steel heat exchangers for optimum durability and long term efficiencies.
- Smart weather forecasting and Geofencing maximise efficiencies and convenience.
- IPX4 rating provides protection from any water leaks.
- Smartphone compatible offering remote adjustments of heating and hot water systems, via app.
- Extended venting up to 8m.
- Hydrogen-ready (20% blend) technology for futureproofing.
Warranty
Warranty
5 year(s)
Specs
Specs
Technical Data | NCB300-28K | NCB300-37K | NCB300-41K | |
---|---|---|---|---|
Shower rating | Number of showers | One shower | Two showers | Two showers & one tap |
Heat Output | Heat input range | 24.7/4.3 | 26.8/4.6 | 26.8/4.6 |
Modulation (max/min) | 6:1 | 6:1 | 6:1 | |
Heat output range @ 80/60°C | 24.0/4.2kW | 26.0/4.5kW | 26.0/4.5kW | |
DHW | DHW heat input range | 28.0/4.3kW | 37.0/4.6kW | 41.0/4.6kW |
DHW output range | 28.0/4.3kW | 37.0/4.6kW | 41.0/4.6kW | |
DHW flow rate @ 25°C temp. rise. | 16.0 l/min | 21.3 l/min | 23.6 l/min | |
DHW flow rate @ 35°C temp. rise. | 11.5 l/min | 15.2 l/min | 16.8 l/min | |
DHW flow rate for kitchen @ 45°C temp. rise. | 9.0 l/min | 11.8 l/min | 13.1 l/min | |
Modulation | TDR | 7:1 | 8:1 | 9:1 |
Flue | Flue Size | Coaxial length Ø 60/100 | ||
Max. horizontal coaxial length Ø60/100 | 8m | |||
Max. vertical coaxial length Ø60/100 | 8m | |||
Weight | Lift weight | 29kg | 33kg | 33kg |
Dimensions | Width x Depth x Height | 395 x 285 x 680mm | ||
ErP Efficiency | ErP A (93%) | |||
ErP Efficiency with Smart Plus (x3) | ErP A+ (98%) | |||
NOx Classification | Class 6 |
Share



