1
/
of
1
Vaillant EcoTEC Plus Combi Boiler
Vaillant EcoTEC Plus Combi Boiler
SKU:ZAP84850
- £25 delivery (excl VAT) or free pickup in store
Regular price
£1,409.79
Regular price
Sale price
£1,409.79
Unit price
/
per
Couldn't load pickup availability
The NEW Vaillant ecoTEC Plus 826, 832, 836 and 840 combi boilers have a refined and enhanced internal layout, with easy access to all major components, making installation and servicing effortless.
It is compatible with all Vaillant accessories and technologies, including most of our range of controls (excluding timeSWITCH 150 and timeSWITCH 160), flues, Boiler Protection Kits and renewable heating systems.
Read more
Read more
The Vaillant ecoTEC Plus range also has a new intuitive semi-touch interface, allowing for effortless first-time installation and set-up, with guided commissioning and set up wizard and easy to follow navigation.
- 5 years guarantee standard or 10 years available when installed and registered with a Boiler Protection Kit by a Vaillant Advance installer
- Automatic LPG conversion on most outputs (excluding ecoTEC plus 840, 940 and 635), completed in minutes using the new intuitive interface, with no additional parts required.
- New IoniDETECT technology, intelligent gas combustion monitoring, helping the new ecoTEC plus reach wider modulation range of up to 1:10, for even greater system efficiency.
- Sharpened intelligence with linBUS technology enables more intelligent and accurate reading of flow rate and pressure differential via internal pump for improved performance.
- Hydrogen prepared, suitable to work safely and efficiently with up to 20% hydrogen mix.
- Familiar footprint and external layout, retaining the same case dimensions, boiler footprint, flue position and pipe connections for an effortless like for-like swap.
- Smart home ready - works alongside the new plug-and-play myVAILLANT connect internet gateway, for easy connection with most Vaillant controls (excluding timeSWITCH 150 and timeSWITCH 160) and app connectivity in minutes.
Warranty
Warranty
10 year(s)
Specs
Specs
Technical data | Unit | 26kW | 32kW | 36kW | 40kW |
---|---|---|---|---|---|
General | |||||
Boiler type | Combi | Combi | Combi | Combi | |
LPG compatible | Yes - adaptive | Yes - adaptive | Yes - adaptive | No | |
Dimensions | |||||
Boiler dimensions (HxWxD) | mm | 720 x 440 x 352 | 720 x 440 x 352 | 720 x 440 x 352 | 720 x 440 x 386 |
Side clearance | mm | 5 | 5 | 5 | 5 |
Top clearance (With 60/100 flue) | mm | 165 | 165 | 165 | 165 |
Top clearance if using rear flue | mm | N/A | N/A | N/A | N/A |
Bottom clearance | mm | 180 | 180 | 180 | 180 |
Front clearance | mm | 500 | 500 | 500 | 500 |
Heating | |||||
Nominal heat output range at 50/30˚C (Condensing mode) | kW | 2.5 - 19.8 | 3.5 - 24.9 | 37.29.9 | 4.5 - 29.8 |
Lowest water pressure to operate boiler | bar | 0.7 | 0.7 | 0.7 | 0.7 |
Lowest water flow for operation | l/min | 2.0 | 2.0 | 2.0 | 2.0 |
Domestic hot water flow rate (at Δ30˚C) ** | l/min | 12.4 | 15.2 | 17.0 | 19.0 |
Domestic hot water flow rate (at Δ35˚C) ** | l/min | 10.6 | 13.0 | 14.6 | 16.3 |
Hot water output temperature range | ˚C | 35-65 | 35-65 | 35-65 | 35-65 |
Mechanical | |||||
Gas inlet connection (pipe size) | mm | 15 | 15 | 15 | 15 |
Heating flow and return connections (pipe size) | mm | 22 | 22 | 22 | 22 |
Hot and cold water connections (pipe size) | mm | 15 | 15 | 15 | 15 |
Heat exchanger material | Stainless/ Aluminium | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Filling loop supplied | YES/NO | Yes | Yes | Yes | Yes |
Boiler lift weight (Dry boiler) | kg | 36 | 37 | 37 | 41 |
Spacer frame available | YES/NO | Yes | Yes | Yes | Yes |
Performance | |||||
NOx (En 15502-2-1) | mg/kWh | 33.0 | 27.0 | 28.0 | 26.0 |
ErP efficiency | % | 93 | 94 | 94 | 94 |
ErP decibel rating (sound power) | dB(A) | 46 | 45 | 47 | 49 |
ErP efficiency Heating/DHW | A+++ to D | A/A | A/A | A/A | A/A |
PCDB annual efficiency (SAP 2009/2012) | % | TBC | TBC | TBC | TBC |
Fluing options | |||||
Maximum horizontal flue length 60/100 | m | 10 | 8 | 8 | 8 |
Maximum vertical flue length 60/100 | m | 10 | 8 | 8 | 8 |
Maximum horizontal flue length 80/125 | m | 28 | 28 | 28 | 28 |
Maximum vertical flue length 80/125 | m | 30 | 30 | 30 | 30 |
Rear flue options | YES/NO | No | No | No | No |
Permissible flue classifications | C13, C33, C43, C53 | C13, C33, C43, C53 | C13, C33, C43, C53 | C13, C33, C43, C53 |
Share
