1
/
of
2
Vaillant Ecotec Plus (ErP) Open Vent Heat Only Boiler
Vaillant Ecotec Plus (ErP) Open Vent Heat Only Boiler
SKU:ZAP6803
- £25 delivery (excl VAT) or free pickup in store
Regular price
£1,249.93
Regular price
Sale price
£1,249.93
Unit price
/
per
Couldn't load pickup availability
Simple to install and easy to operate, the ecoTEC Plus 424, 430 and 435 high efficiency heat only boilers are one of Vaillant's most compact and versatile boilers. They present the ideal upgrade solution for a traditional open-vented heating system, providing fantastic efficiency and superb performance along with good looks and great usability.
Read more
Read more
- Compact dimensions and stylish design
- Excellent siting versatility and easy installation
- Push button programming for ease of use
- Comprehensive status and diagnostic information
- Built-in two stage frost protection
- Compatible with the full range of Vaillant accessories
- Standard 5 year warranty extended to 10 when installed by a Vaillant Advance Installer
Warranty
Warranty
10 year(s)
Specs
Specs
Technical data | Unit | 424 | 430 | 435 |
---|---|---|---|---|
Boiler type | open vent | open vent | open vent | |
Signature model output | 24kW | 30kW | 35kW | |
Boiler dimensions (HxWxD) | mm | 602 x 375 x 320 | 602 x 375 x 320 | 602 x 375 x 320 |
Heating | ||||
Nominal heat output range at 50/30˚C (Condensing mode) | kW | 6.3 - 25.7 | 7.5 - 31.8 | 7.5 - 37.1 |
Nominal heat output range at 80/60˚C (Non condensing mode) | kwW | 6.1 - 24.6 | 7.2 - 30.5 | 7.1 - 35.1 |
Maximum flow temperature | ˚C | 80 | 80 | 80 |
Flow temperature range | ˚C | 10 - 80 | 10 - 80 | 10 - 80 |
Flow temperature factory setting | ˚C | 75 | 75 | 75 |
Approximate condensate volume at 50/30˚C | litres/hr | 2.47 | 3.06 | 3.57 |
Modulation (max/min) | 1 : X | 1:4.9 | 1:4.9 | 1:4.9 |
Domestic Hot Water | ||||
Maximum heat output for water generation | kW | 30 | 35 | 35.1 |
Performance | ||||
NOx class | 6 | 6 | 6 | |
NOx (En 15502-2-1) | mg/kWh | 39 | 40 | 32 |
ErP efficiency | % | 94 | 94 | 93 |
ErP decibel rating (sound power) | dBa | 52 | 55 | 53 |
Fluing options | ||||
Maximum horizontal flue length 60/100 | m | 10 | 10 | 10 |
Maximum vertial flue length | m | 10 | 10 | 10 |
Maximum horizontal flue length 80/125 | m | 25 | 25 | 25 |
Maximum vertical flue length 80/125 | m | 25 | 25 | 25 |
Mechanical | ||||
Gas inlet connection (pipe size) |
mm | 15 | ||
Heating flow and return connections (pipe size) |
mm | 22 | ||
Heat exchanger material | Aluminium | |||
Boiler lift weight (dry boiler) |
kg | 23 | ||
Maximum horizontal flue length 60/100 |
m | 10 | ||
Rear flue options | Yes | |||
Permissible flue classifications |
C13, C33, C43, C53 |
Share

