1
/
of
2
Vaillant ecoTEC Pro Combi Boiler
Vaillant ecoTEC Pro Combi Boiler
SKU:ZAP71016
- £25 delivery (excl VAT) or free pickup in store
Regular price
£924.85
Regular price
Sale price
£924.85
Unit price
/
per
Couldn't load pickup availability
The ecoTEC pro range of combination boilers combine the built-in quality, reliability and performance you’d expect from Vaillant, with a simple design and approach.
- This version is for natural gas
- New pneumatic gas modulation system for improved performance
- Intelligent and precise self-setting gas combustion
- Attractive new case with improved aesthetics
- Standard 2 year warranty extended to 7 years when installed by a Vaillant Advance installer with option to upgrade to 10 years
Read more
Read more
Features
- Easy installation and maintenance - All components can be replaced from the front of the boiler with removable side panels for even more access.
- Hybrid heating - Compatible with aroTHERM plus air-to-water heat pump hybrid system. Making the perfect entry into renewable systems.
- Compact dimensions – (720mm x 440mm x 335mm) for flexible siting options.
- Flexible flue options - We have varied flue options for flexible sittings.
- Boiler Plus compliant with Vaillant controls - Install with sensoHOME*, sensoCOMFORT or VRC 700 for a weather compensated system.
- Patented stainless steel heat exchanger - Provides superior heat transfer and highly efficient performance.
- Built-in-two stage frost protection - Ensure optimal performance all year round.
- LPG adaptable - Dedicated models available for LPG, giving a solution for off-gas areas.
- New higher efficiency pump for reduced energy consumption and lower standby losses
- Hybrid heating - Compatible with aroTHERM plus air-to-water heat pump hybrid system. Making the perfect entry into renewable systems.
- Features Vaillant’s exclusive aquaCOMFORT System - Provides quick delivery of hot water at a constant temperature, which reduces unnecessary water wastage.
Warranty
Warranty
7 year(s)
Specs
Specs
Unit | 24 | 28 | 30 | |
---|---|---|---|---|
General | ||||
Boiler type | combi | combi | combi | |
Article number | 0010021836 | 0010021837 | 0010016538 | |
Gas Council number | 47-044-88 | 47-044-89 | 47-044-52 | |
Boiler dimensions (HxWxD) | mm | 720 x 440 x 338 | 720 x 440 x 338 | 720 x 440 x 338 |
Heating | ||||
Nominal heat output range at 50/30˚C (Condensing mode) | kW | 5.9 - 24.8 | 5.9 - 25.9 | 6.9 - 25.7 |
Nominal heat output range at 80/60˚C (Non condensing mode) | kW | 5.2 - 23.0 | 5.2 - 24.0 | 6.2 - 24.4 |
Maximum flow temperature | ˚C | 85 | 85 | 85 |
Flow temperature range | ˚C | 30 - 85 | 30 - 85 | 30 - 85 |
Flow temperature factory setting | ˚C | 75 | 75 | 75 |
Approximate condensate volume at 50/30˚C | litres/hr | 1.9 | 1.9 | 2:5 |
Modulation (max/min) | 1 : X | 1:4.3 | 1:5 | 1:3.8 |
Domestic Hot Water | ||||
Maximum heat output for water generation | kW | 23.4 | 27.2 | 30 |
Lowest water pressure to operate boiler | bar | 0.8 | 0.8 | 0.8 |
Lowest water flow for operation | l/min | 2.0 | 2.0 | 2.0 |
Lowest water pressure for maximum flow rate | bar | 0.8 | 0.8 | 0.8 |
Domestic hot water flow rate (at DT = Δ35K) * | l/min | 9.6 | 11.1 | 12.3 |
Hot water output temperature range | ˚C | 35 - 65 | 35 - 65 | 35 - 65 |
Mechanical | ||||
Expansion vessel size | lites | 8 | 8 | 8 |
Gas inlet connection (pipe size) | mm | 15 | 15 | 15 |
Heating flow and return connections (pipe size) | mm | 22 | 22 | 22 |
Hot and cold water connections (pipe size) | mm | 15 | 15 | 15 |
Heat exchanger material | Stainless/Aluminium | Stainless Steel | Stainless Steel | Stainless Steel |
Boiler lift weight (Dry boiler) | kg | 38 | 38 | 39 |
Performance | ||||
NOx | 6 | 6 | 6 | |
NOx (En 15502-2-1) | mg/kWh | 27 | 33 | 30 |
ErP efficiency | % | 93 | 93 | 93 |
ErP decibel rating (sound power) | dBa | 49 | 49 | 49 |
Fluing options | ||||
Maximum horizontal flue length 60/100 | m | 12 | 12 | 12 |
Maximum vertical flue length 60/100 | m | 16 | 16 | 16 |
Maximum horizontal flue length 80/125 | m | 39 | 39 | 39 |
Maximum vertical flue length 80/125 | m | 41 | 41 | 41 |
Share

