1
/
of
1
Drayton RF902 Digistat - Dual Channel RF Wireless Programmable Room Thermostat With Opentherm
Drayton RF902 Digistat - Dual Channel RF Wireless Programmable Room Thermostat With Opentherm
SKU:ZAP79588
- Free Delivery on orders over £100
Regular price
£45.83
Regular price
Sale price
£45.83
Unit price
/
per
Couldn't load pickup availability
Drayton's Digistat RF902 wireless dual-channel can be used for heating and hot water or for two separate heating zones (using a second Digistat RF90T), without the need for a separate hot water programmer
It provides unparalleled flexibility with universal operation and optional smartphone control.
Read more
Read more
- Programme using the app via Bluetooth connection (no Wi-Fi needed) or manual control via the thermostat
- Familiar Digistat features and operation
- Universal programming: 7 day, 5/2 day, 24 hour or simple room thermostat
- Optimised settings for gas, heat pump and oil
- Receiver fits on industry-standard wallplate
- 3A relay output
- Optional Service Interval feature.
Warranty
Warranty
1 year(s)
Specs
Specs
Part number | RF902 Digistat Dual-Channel RF; RF90D Digistat Dual-channel Receiver Spare; RF90T Digistat RF Thermostat Spare |
---|---|
Power supply | Digistat: 2 X AA 1.5V alkaline batteries; Receiver: 230VAC +/-10%, 50Hz |
Switch type and rating | Digistat: N/A; Receiver: 3(1)A 230V/50Hz |
Min. recommended current | Digistat: N/A; Receiver: SPDT 10mA@24VAC (inductive) |
Ambient temperature | Digistat: Operating 0°C to 40°C Storage - 20°C to 65°C; Receiver: Operating 0°C to 45°C Storage - 20°C to 65°C |
Ambient humidity (non condensing) | Operating 20% to 80% 90% non condensing |
Temperature setting range | 5°C to 30°C |
Rated impulse voltage | 4KV |
Ball pressure test | 75°C |
Disconnection means | 1B |
Automatic action | Digistat: N/A; Receiver: 100,000 cycles |
Operating frequency (Bluetooth) | Digistat: 2402-2480 MHz; Receiver: N/A |
Max RF Power transmitted (Bluetooth) | Digistat: 2402-2480 MHz; Receiver: N/A |
Pollution degree | 2 |
Protection level | IP30 |
Radio frequency | 433.92 MHz |
Radio signal range | 50m typically The range may be affected by the composition / density and number of walls between the thermostat and receiver |
Wiring | Designed for fixed wiring only, to comply with IET wiring regulations |
Dimensions | Digistat: 90x135x31mm (HxWxD); Receiver: 94x122x31mm (HxWxD) |
Energy Class | Digistat: N/A; Receiver: IV = 2% |
Relevant EC directives | 2014/53/EU Radio Equipment Directive 2012/19/EU WEEE 2011/65/EU RoHS Directive |
Applied standards | EN60730-1 EN 60730-2-7 EN 60730-2-9 ESTI EN 300 328 ESTI EN 301 489 EN IEC 63000 EN15500 |
App system requirements | Android™ Version 9 or higher | Apple® iOS 12 or higher | Bluetooth version 4.2 or higher |
Sustainable offer status | Green Premium Product |
Share
