TPI DC711 Flue Gas Analyser With Probe And Charger
TPI DC711 Flue Gas Analyser With Probe And Charger
SKU:TPIDC711-KIT
- Free delivery on orders over £100
WHICH ANALYSER SHOULD I CHOOSE?
Before making a purchase, please watch Derek's video where he delves into the different kit options available.
The new DC711 combustion gas analyser now comes with its own screen. All kit options include:
- the flue gas analyser which can measure differential pressure and temperature
- sampling probe;
- USB charger;
- carrycase.
Choose your kit above to add a printer or Bluetooth connectivity or both.
Claim your free TPI gas sniffer worth £54 with any TPI analyser kit you buy. More details on the gas sniffer page.
Read more
Read more
Bluetooth connectivity will allow you to use the free TPI View app to control the analyser from your phone or tablet, receive readings and generate professional reports which you can save or email to clients.
The DC711 has been designed for ease of use, built to be durable and our exclusive Tomkat price makes it affordable for gas engineers.
- Measure pressure and carry out tightness tests;
- Differential temperature measurements, ideal for radiator balancing;
- Clear and easy to read screen with an intuitive navigation menu;
- Choose your fuel: NG, LPG, oil, wood and many more. See product specs below.
- Domestic or commercial work;
- Upgrade to include NOx sensor.
Annual calibration fees
Annual calibration fees
Warranty
Warranty
Specs
Specs
DC711 Specifications | |||
---|---|---|---|
Manufacturer's SKU | DC711-Kit | ||
Instrument | |||
Operating Temperature Range | -10°C to +50°C | ||
Battery / Battery Life | Li-ion 3.7V / > 6 Hours | ||
Charger Input | USB “C” type | ||
Fuels | Natural Gas, LPG, Light Oil, Heavy Oil, Bituminous Coal, Anthracite Coal, Coke, Butane, Wood, Bagasse | ||
Pressure Ranges | mbar, psi, inH2O, mmH2O, kPa, hPa, inHg, mmHg, mH2O | ||
Display | Backlit Graphic LCD | ||
Data Storage | 100 sets of readings (30 sets for CO Build Up), multiple pages | ||
Time and Date | 24 Hour Real Time Clock | ||
Dimensions | 185mm x 125mm x 65mm | ||
Weight | 830g | ||
Conforms to | EN50379 : Parts 1-3 | ||
Flue Temperature Probe | |||
Construction | Pistol Grip with Stainless Steel Shaft | ||
Hose Length | 2500mm | ||
Insertion Length | 200mm | ||
‘K’ Type Thermocouple Accuracy | +/- 0.3% of fullscale, +/- 1°C | ||
Maximum Temperature | 800°C | ||
Gases | Range | Resolution | Accuracy |
Oxygen | 0-25% | 0.1% | +/- 0.3% |
Carbon Monoxide (low) | 0-10,000 ppm | 1 ppm | (<100ppm) +/- 5 ppm |
(>=100ppm) +/- 5% | |||
Carbon Monoxide (high)* | 0-100,000 ppm | 0.001% | >10,000ppm: +/- 10% |
Nitric Oxide * | 0-5000ppm | 1 ppm | +/- 5ppm (<100ppm) |
+/- 5% (<1000ppm) | |||
+/- 10% (>1000ppm) | |||
Carbon Dioxide | 0-25% | 0.1% | Calculated |
CO/CO2 Ratio | 0-0.999 | 0.001 | Calculated |
Combustion Efficiency | 0-100% | 0.1% | Calculated |
* if fitted | |||
Pressure Measurement | |||
Selectable Ranges | mbar, psi, inH2O, mmH2O, kPa, hPa, inHg, mmHg, mH2O | ||
Range | – 150 mbar to + 150 mbar | ||
-15 kPa to + 15 kPa | |||
-60 inH2O to 60 inH2O | |||
Resolution | 0.001 mbar (0~9.999 mbar) | ||
0.01 mbar (10.00~149.99 mbar) | |||
Accuracy | +/- 0.5 mbar FSD | ||
Temperature Measurement | |||
Input Type | K-Type thermocouple | ||
Range | -50°C to 1000°C* | ||
Resolution | 1°C | ||
Accuracy | +/- (0.3% of rdg + 1°C) |
Try Before You Buy
We understand that purchasing a new analyser is a big investment.
Why not book an appointment to try it out in person on a real boiler? It's all free and you're under no obligation to purchase anything.
Please choose a slot below and we'll see you in our store in Ashton-Under-Lyne, Manchester, OL6 7SB.